whatsapp icon

4 Roller Hydraulic Plate Bending Machine Manufacturer

Home // Hydraulic Plate Bending Machine // 4 Roller Hydraulic Plate Bending Machine

4 Roller Hydraulic Plate Bending Machine Exporter

The Devraj 4 Roller Hydraulic Plate Bending Machine is the ultimate standard when it comes to manufacturing cylindrical shells at high speed with high accuracy. It is engineered to do both pre-bending and rolling at a single, efficient pass, and this highly advanced system completely eradicates the necessity of manually flipping the plate to a standing position, which greatly improves your throughput in operation and helps to decrease your cycle times. Four rolls are deliberately used in the strategy to bring the plate edge as close to the bending line as possible to ensure the minimum possible flat end. With strong hydraulic power and Digital Readout (DRO) controls to ensure absolute accuracy, this heavy-duty machine is invaluable to the industries that need perfectly rolled components to be used in pressure vessels, tanks, and the large-scale wind tower segment.

4 Roller Hydraulic Plate Bending Machine's Standard Equipments:
  • Digital display for bith side rollers
  • Machine body id steel (ST-52) construction
  • Drop end controlled from control panel in order to release easily bent metal sheet
  • Center rolls are friven with electric motor and plenetary gear box
  • Cone bending attechment
  • Induction hardened rolls
  • Material feed table
  • Oil cooling system
4 roller hydraulic plate bending machine exporter

4 Roller Plate Rolling Machine Manufacturer

Optimize Productivity and Material Use: Achieving Superior Accuracy and Rigidity for Heavy Industrial Rolling Applications

The decision to invest in the 4 Roller system will be a strategic choice of high-quality materials and efficient operation. The low flat end structure is directly proportional to enormous cost reduction and high quality of components due to less waste generated and less re-work, which is costly. Moreover, due to the stability of the machine, the exceptional control in complex operations such as cone rolling and fine-tuning is possible, where every product will meet the narrowest specifications. This accuracy is supported by a high-stress relieved steel frame that provides the highest rigidity and durability, even when subjected to a continuous stressful industrial load. Collaborate with Devraj Engineering to win a machine that will deliver the best quality output and production efficiency.

Model No. Length of Working (mm) Pre-Thickness Bending (mm) Max. Thickness (mm) Top Roll (mm) Bottom Roll (mm) Side Rolls (mm) Motor Power (HP) Packing Dimension (mm) (L × H × W) Machine Weight (kg)
DH4 20/06 2100 4 6 160 140 120 5 4100 × 1050 × 1150 2400
DH4 20/08 2100 6 8 190 170 150 5 4100 × 1200 × 1400 3300
DH4 20/10 2100 8 10 210 190 170 10 4150 × 1300 × 1400 4500
DH4 20/13 2100 10 13 230 210 190 10 4150 × 1300 × 1400 4800
DH4 20/16 2100 13 16 270 250 210 15 4500 × 1400 × 1500 6200
DH4 20/20 2100 16 20 300 270 210 20 4500 × 1500 × 1750 7200
DH4 20/25 2100 20 25 330 300 240 20 4550 × 1600 × 1850 9300
DH4 20/30 2100 25 30 360 330 250 25 4600 × 2000 × 1900 10500
DH4 20/40 2100 30 40 390 360 300 30 5000 × 2100 × 2200 19000
DH4 20/45 2100 35 45 430 390 330 40 5300 × 2500 × 2300 25000
DH4 20/50 2100 40 50 460 420 360 50 5500 × 2600 × 2300 26000
DH4 20/60 2100 50 60 510 460 390 60 5600 × 2900 × 3000 35000
DH4 20/70 2100 60 70 540 510 440 70 5650 × 3000 × 3000 40000
DH4 25/06 2600 4 6 190 170 150 5 4550 × 1250 × 1400 3700
DH4 25/08 2600 6 8 210 190 170 10 4650 × 1300 × 1400 4800
DH4 25/10 2600 8 10 230 210 190 10 4650 × 1300 × 1400 5900
DH4 25/13 2600 10 13 270 250 210 15 5000 × 1450 × 1500 7500
DH4 25/16 2600 13 16 300 270 210 15 5000 × 1450 × 1700 8500
DH4 25/20 2600 16 20 330 300 240 20 5100 × 1600 × 1850 11500
DH4 25/25 2600 20 25 360 330 250 25 5100 × 1650 × 1900 12300
DH4 25/30 2600 25 30 390 360 300 30 5250 × 2000 × 2100 16500
DH4 25/40 2600 30 40 430 390 330 40 5500 × 2150 × 2200 23200
DH4 25/45 2600 35 45 460 420 360 50 5700 × 2550 × 2300 29500
DH4 25/50 2600 40 50 510 460 390 60 5700 × 2550 × 2300 31000
DH4 25/60 2600 50 60 540 510 440 70 6150 × 2900 × 3000 40000
DH4 30/06 3100 4 6 210 190 170 10 5100 × 1300 × 1400 5200
DH4 30/08 3100 6 8 230 210 190 10 5100 × 1300 × 1400 6100
DH4 30/10 3100 8 10 270 250 210 15 5500 × 1400 × 1500 8000
DH4 30/13 3100 10 13 300 270 210 15 5600 × 1600 × 1850 9300
DH4 30/16 3100 13 16 330 300 240 20 5600 × 1600 × 1800 11500
DH4 30/20 3100 16 20 360 330 250 22 5600 × 1650 × 1900 14000
DH4 30/25 3100 20 25 390 360 300 25 5750 × 1950 × 2100 17500
DH4 30/30 3100 25 30 430 390 330 30 6050 × 2150 × 2200 23500
DH4 30/40 3100 30 40 460 420 360 35 6250 × 2550 × 2300 31000
DH4 30/45 3100 35 45 510 460 390 40 6250 × 2550 × 2300 33500
DH4 30/50 3100 40 50 540 500 440 65 6650 × 2950 × 3000 43000
Request A Quote