whatsapp icon

3 Roller Hydraulic Plate Bending Machine

Home // Hydraulic Plate Bending Machine // 3 Roller Hydraulic Plate Bending Machine

3 Roller Hydraulic Plate Bending Machine for Manufacturer

Optimize Productivity and Material Use: Achieving Superior Accuracy and Rigidity for Heavy Industrial Rolling Applications

The Devraj Engineering 3 Roller Hydraulic Plate Bending Machine is the ultimate solution for all fabricators who want to have a balance of power, reliability, and costs. It is a machine that takes advantage of a strong hydraulic system to provide a consistent and controlled force to forcefully mold heavy metal plates into cylinders, arcs, and cones. Its strong, proven design, supported by decades of experience of Devraj, makes it suitable for an extremely broad scope of industrial use, such as general fabrication, piping, and moderate-sized pressure vessel production. Durability and simple operation ensure a reliable performance and high-quality service life of this machine, which is used on a daily basis.

3 Roller Hydraulic Plate Bending Machine's Standard Equipments:

  • RollersEN-8/9
  • Planetary Gear Box
  • Base frame with foundation alignment
  • PLC control panel with moveable desk
  • Hydraulic system with cylinders & power pack
  • Packaging Details: STANDARD PACKING / WOODEN PACKING
3 roller hydraulic plate bending machine for manufacturer

3 Roll Plate Bending Machine Supplier

Precision Driven by Hydraulics: Devraj's Solution for Consistent Rolling and Structural Integrity

The main strength of the Devraj 3 Roller Hydraulic Bending Machine is that it allows great accuracy in forming due to the high quality of hydraulic control. The operator is also able to precisely control roller positioning and bending pressure, which is critical in reducing the spring-back of materials and making the finished part conform to strict dimensions. Although the machine provides an easier investment compared to 4-roller-based machines, it does not compromise on the strength needed in an industry with the heavy load borne by a stress-relieved steel frame to ensure that the machine is as stable as it can be made. It is the intelligent, potent decision for any workshop focusing on the basics of rolling accuracy and durability of operation with an established design.

Model No. Length of Working (mm) Max Thickness (mm) Pre-Bending Thickness (mm) Top Roll (mm) Bottom Rolls (mm) Motor Power (HP) Packing Dimension (Length × Height × Width) Machine Weight (Approx) (Kg)
DH3 20/06 2100 6 4 160 180 5 4000 × 1100 × 1050 2100
DH3 20/08 2100 8 6 190 180 5 4000 × 1100 × 1050 3100
DH3 20/10 2100 10 8 210 190 7.5 4000 × 1100 × 1050 4000
DH3 20/13 2100 13 10 230 210 7.5 4050 × 1275 × 1350 4400
DH3 20/16 2100 16 13 270 250 10 4200 × 1350 × 1450 5250
DH3 20/20 2100 20 16 300 270 15 4400 × 1600 × 1650 7100
DH3 20/25 2100 25 20 330 300 15 4400 × 1600 × 1650 8900
DH3 20/30 2100 30 25 360 330 20 4500 × 2000 × 1900 9600
DH3 20/40 2100 40 30 390 360 25 4800 × 2150 × 1900 17500
DH3 20/45 2100 45 35 430 390 30 5100 × 2400 × 2200 19800
DH3 20/50 2100 50 40 460 420 35 5200 × 2450 × 2250 25000
DH3 20/60 2100 60 50 510 460 40 5300 × 2550 × 2300 32500
DH3 20/70 2100 70 60 540 510 50 5500 × 2650 × 2400 36000
DH3 25/06 2600 4 6 190 170 5 4450 × 1150 × 1050 3300
DH3 25/08 2600 6 6 210 190 5 4450 × 1150 × 1050 4200
DH3 25/10 2600 10 8 230 210 7.5 4500 × 1300 × 1350 5200
DH3 25/13 2600 13 10 270 250 10 4650 × 1350 × 1450 5900
DH3 25/16 2600 16 13 300 270 15 4950 × 1600 × 1650 7900
DH3 25/20 2600 20 16 330 300 20 4700 × 1850 × 1800 9700
DH3 25/25 2600 25 20 360 330 25 4850 × 1850 × 1900 12200
DH3 25/30 2600 30 25 390 360 25 5350 × 1950 × 2130 15000
DH3 25/40 2600 40 30 430 390 30 5500 × 2150 × 2150 19200
DH3 25/45 2600 45 35 460 420 35 5550 × 2200 × 2350 26500
DH3 25/50 2600 50 40 510 460 40 5650 × 2300 × 2400 28000
DH3 25/60 2600 60 50 540 510 40 5800 × 2800 × 2900 35000
DH3 30/06 3100 6 6 210 190 7.5 4900 × 1150 × 1080 4400
DH3 30/08 3100 8 6 230 210 7.5 5100 × 1300 × 1400 6100
DH3 30/10 3100 10 8 270 250 15 5500 × 1400 × 1500 8000
DH3 30/13 3100 13 10 300 270 15 5600 × 1600 × 1850 9300
DH3 30/16 3100 16 13 330 300 20 5600 × 1600 × 1800 11500
DH3 30/20 3100 20 16 360 330 25 5600 × 1650 × 1900 14000
DH3 30/25 3100 25 20 390 360 25 5750 × 1950 × 2100 17500
DH3 30/30 3100 30 25 430 390 35 6050 × 2150 × 2200 23500
DH3 30/40 3100 40 30 460 420 35 6250 × 2550 × 2300 31000
DH3 30/45 3100 45 35 510 460 40 6250 × 2550 × 2300 33500
DH3 30/50 3100 50 40 540 500 45 6650 × 2950 × 3000 43000
Request A Quote