whatsapp icon

3 Roller Mechanical Plate Bending Machine

Home // Hydraulic Plate Bending Machine // 3 Roller Mechanical Plate Bending Machine

3 Roll Plate Rolling Machine Manufacturer & Supplier

Devraj Engineering's 3-Roll Mechanical System: Robust, Geared Precision for Economical Fabrication

The Devraj engineering 3 roller plate bending machine has been designed such that it is a very durable and cost-effective equipment to install in the fabrication workshop. Using a strong geared motor and a high-quality lead screw system, this system provides extremely reliable power transmission and accurate vertical correction of the top roll. The principle of the mechanical design provides a high level of cost-effectiveness and reduces the amount of maintenance, as the complex hydraulic parts should be removed. This stability guarantees high availability of the machine, whereby there is predictability and stability in which the machines consistently roll light-to-medium gauge sheet metal to precise cylindrical and conical shapes.

3 Roller Mechanical Plate Bending Machine's Feature:
  • RollersEN-8/9
  • Planetary Gear Box
  • Base frame with foundation alignment
  • Push button control panel
  • Counter balancing for shell removal
3 roller mechanical plate bending machine manufacturers from india

3 Roller Mechanical Plate Bending Machine Suppliers

Enduring Structural Integrity: Devraj Mechanical Rollers for Low-Maintenance, High-Uptime Forming

The 3 Roller Mechanical Bending Machine is engineered to withstand the operational load over the long term; hence, structural integrity and ease of maintenance are given priorities. This rigidity of the frame construction, combined with the fixed positioning of the two lower drive rolls, forms a stiff base that will not be deflected under the constant heavy load of the continuous heavy use. The simple mechanical adjustment platform offers stable control in the determination of the bending radius to provide reliable repeatability in the accuracy across production batches. The machine is the best low-maintenance one to use in basic metal forming processes to ensure durability and uninterrupted performance without having to rely on it, as well as the high service costs linked to other complex machines.

Model No. MS Plate Capacity Top Roll Dia (mm) Bottom Roll Dia (mm) Motor HP Top Roll Screw Dia (mm) Plate Pass Speed (M/min) Approx Weight (kg)
DM 3040 3000 x 40 400 320 25 140 1.293 16000
DM 3038 3000 x 36 380 304 20 135 1.288 12850
DM 3036 3000 x 32 360 288 20 125 1.276 11825
DM 3034 3000 x 28 340 272 20 120 1.282 10150
DM 3032 3000 x 25 320 256 20 115 1.298 8800
DM 3030 3000 x 20 300 240 15 105 1.300 7925
DM 3026 3000 x 16 260 208 16 90 1.292 5725
DM 3024 3000 x 12 240 192 15 85 1.286 4026
DM 3022 3000 x 10 220 176 15 77 1.285 3975
DM 3020 3000 x 7 200 160 10 70 1.300 3325
DM 3018 3000 x 6 180 144 7.5 65 1.279 2800
DM 3016 3000 x 5 160 128 7.5 55 1.200 2200
DM 3014 3000 x 3 140 112 5 50 1.301 1675
DM 2538 2500 x 40 380 304 20 135 1.285 11225
DM 2534 2500 x 32 340 272 15 120 1.303 8500
DM 2532 2500 x 30 320 256 15 115 1.276 7575
DM 2530 2500 x 25 300 240 15 105 1.293 6575
DM 2528 2500 x 20 280 224 15 100 1.298 5625
DM 2524 2500 x 16 240 192 10 85 1.300 4025
DM 2522 2500 x 12 220 176 10 77 1.295 3425
DM 2520 2500 x 10 200 160 7.5 70 1.297 2800
DM 2518 2500 x 8 180 144 7.5 65 1.279 2325
DM 2516 2500 x 6 160 128 7.5 55 1.300 1875
DM 2514 2500 x 4 140 112 5 50 1.301 1425
DM 2038 2000 x 50 380 304 15 135 1.290 9500
DM 2036 2000 x 45 360 288 15 125 1.288 8475
DM 2034 2000 x 40 340 272 15 120 1.303 7175
DM 2030 2000 x 32 300 240 15 105 1.293 5625
DM 2028 2000 x 28 280 224 15 100 1.298 4750
OM 2026 2000 x 25 260 208 10 90 1.292 4000
DM 2024 2000 x 20 240 192 10 85 1.287 3400
DM 2022 2000 x 16 220 176 10 77 1.295 2825
DM 2020 2000 x 12 200 160 7.5 70 1.297 2325
DM 2018 2000 x 10 180 144 7.5 65 1.287 1975
DM 2016 2000 x 8 160 120 5 55 1.300 1600
DAM 2014 2000 x 6 140 112 5 50 1.280 1225
DM 2012 2000 x 4 120 96 3 42 1.313 950
DM 1524 1500 x 25 240 192 10 85 1.287 2825
DM 1522 1500 x 20 220 176 10 77 1.295 2350
DM 1520 1500 x 16 200 160 7.5 70 1.297 1950
DM 1510 1500 x 12 180 144 7.5 65 1.287 1625
DM 1516 1500 x 10 160 128 5 55 1.300 1275
DM 1514 1500 x 8 140 112 5 50 1.280 1000
DM 1512 1500 x 0 120 96 3 40 1.313 775
DM 1234 1250 x 30 340 272 15 120 1.303 5700
DOM 1220 1250 x 20 200 160 7.5 70 1.297 1775
DM 1216 1250 x 16 180 144 7.5 65 1.287 1500
DM 1216 1250 x 12 160 128 5 55 1.300 1175
DM 1214 1250 x 10 140 112 5 50 1.280 925
DM 1212 1250 x 6 120 96 3 42 1.313 725
Request A Quote